Atlanta Georgia Metro Area Commercial Real Estate Group EXPERTISE

Global Client Number Login

                         
            EXPERIENCE  
                                      
                       PROFESSIONALISM  
     
     
     
     
     
     
     
     
     
   

facebook twitter Connect With Us On LinkedIn wordpress you tube 30x30

     



      Real
Innovations Around The World

                 Office: 678.495.1475



Residential RE Division          Office Rentals          National Agent Network

              

 
         Atlanta Real Estate - World Map

Welcome to Hamilton Subdivision.  Located in Dacula, Georgia.

Hamilton Mill
Subdivision CMA  

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01733988  3680  HAMILTON DAM ROAD 63 3 2 0 HAMILTON KWRS01 $174,900 A
01734018  1767  HAMILTON DAM TRAIL 63 3 2 1 HAMILTON KWRS01 $179,900 A
01709788 *  3378  RIDGEMILL CIRCLE 63 4 2 1 HAMILTON RMPR2 $209,900 A
01700371 *  1540  RIDGEMILL TERRACE 63 3 2 1 HAMILTON PRUD34 $219,900 A
01727070  3469  COOPERS MILL COURT 63 3 2 0 HAMILTON KWCP01 $237,000 A
01680014  1654  LAKE HEIGHTS CIRCLE 63 4 2 1 HAMILTON KWRO01 $239,900 R
01726598 *  3367  FIELDERS POINT 63 3 2 0 HAMILTON RMCR $245,000 A
01722788  3387  FIELDERS POINT 63 4 2 1 HAMILTON RMPR2 $254,900 A
01720669 *  1641  HEATHERMOOR WAY 63 5 3 0 HAMILTON KWRS01 $264,900 A
01722564 *  1431  MILLMOORE TERRACE 63 4 2 1 HAMILTON KWRO01 $269,900 A
01724148 *  1564  LAKE HEIGHTS CIRCLE 63 5 3 0 HAMILTON KWRS02 $269,900 A
01725937 *  1455  HIGHLAND FORGE COURT 63 5 3 0 HAMILTON KWRS01 $271,000 A
01736634  1790  RIDGEMILL TERRACE 63 4 2 1 HAMILTON RMAA02 $273,000 N
01651794  1493  MULBERRY CREEK COURT 63 4 2 1 HAMILTON KWRS01 $279,900 A
01718493 *  1760  ARCHMONT CIRCLE 63 5 4 0 HAMILTON CBRB16 $284,900 R
01706680 *  3067  GREEN FARM TRAIL 63 4 3 0 HAMILTON CBRB06 $289,000 A
01705231  2551  HILLGROVE DRIVE 63 4 3 1 HAMILTON PRUD14 $289,900 A
01731520 *  3528  RIDGEMILL CIRCLE 63 5 3 1 HAMILTON VIRT01 $289,900 A
01666470 *  1767  BAKERS MILL RD 63 4 2 1 HAMILTON RMPR2 $294,900 A
01690738  1545  RIDGEMILL TERRACE 63 5 3 1 HAMILTON MTBR05 $295,000 A
01723215 *  1464  MILLMOORE TERRACE 63 4 2 1 HAMILTON KWRS01 $299,800 R
01623583 *  3050  MILLWATER CROSSING 63 4 4 0 HAMILTON CHRC01 $299,900 A
01712848  3255  AMBERGROVE TRACE 63 5 3 0 HAMILTON KWRS01 $299,900 A
01727994 *  3003  GROVEVIEW COURT 63 5 3 0 HAMILTON KWRS01 $314,900 A
01730432 *  1739  PRATERS POINT 63 5 3 1 HAMILTON KWRS01 $318,800 A
01636964 *  3157  GREEN FARM TRAIL 63 5 3 1 HAMILTON KWRS01 $319,800 A
01734240 *  1654  SUMMERSWEET LANE 63 5 3 1 HAMILTON KWRS04 $319,900 A
01726340  2651  HILLGROVE DRIVE 63 5 4 0 HAMILTON VIRT01 $320,000 A
01743220  1760  WINTER JASMINE DR 63 5 3 0 HAMILTON DUFF01 $329,900 N
01714750 *  3364  COLLIER POINT 63 4 2 1 HAMILTON TCRI01 $337,000 A
01722546 *  1490  MILL PLACE DRIVE 63 4 3 1 HAMILTON KWRO01 $339,500 A
01714493 *  3657  TREYBYRNE CROSSING 63 5 4 0 HAMILTON RMGA13 $339,900 R
01667864 *  1107  FOREST HEIGHTS TERRACE 63 4 3 1 HAMILTON KWRS01 $345,900 A
01726165 *  3465  MILL VALLEY DRIVE 63 3 2 1 HAMILTON KWRS01 $348,800 A
01667861 *  1485  MILL PLACE DRIVE 63 4 3 1 HAMILTON KWRS01 $349,900 A
01669312  3153  GROVE VIEW CT 63 5 3 0 HAMILTON RMPR2 $349,900 A
01682224  2942  MILL PARK COURT 63 4 4 1 HAMILTON RMPR2 $349,900 A
01687576 *  4010  JIM MOORE ROAD 63 5 3 1 HAMILTON KWRS01 $349,900 A
01725891  3162  MIA COURT 63 4 4 1 HAMILTON KWRS01 $349,900 A
01705087 *  3302  FOREST HEIGHTS COURT 63 5 4 0 HAMILTON RMCR $354,900 A
01734929  1100  LAMONT CIRCLE 63 5 3 1 HAMILTON EXRS01 $358,900 A
01714256 *  1505  MILL PLACE DRIVE 63 5 4 0 HAMILTON HNBH15 $359,000 A
01732641 *  3435  VISTA CREEK DRIVE 63 5 4 0 HAMILTON HNBH15 $364,500 A
01701646 *  3420  VISTA CREEK DRIVE 63 6 4 0 HAMILTON FIND1 $364,900 A
01710064 *  3341  WALKERS RIDGE RD 63 6 4 1 HAMILTON KWRS01 $369,900 R
01735251 *  3485  GREENSIDE COURT 63 5 5 0 HAMILTON RMCR $369,900 R
01739529  1823  AUTUMN SAGE DRIVE 63 5 4 0 HAMILTON KWRS01 $369,900 N
01683249  3970  JIM MOORE ROAD 63 5 3 1 HAMILTON RMPR2 $375,500 A
01656639  2925  MILLWATER CROSSING 63 5 4 0 HAMILTON RDOT01 $389,000 A

 

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01733020  3960  FAIRLANE DRIVE 63 5 4 0 HAMILTON KWRS01 $389,900 A
01718141 *  1761  MULBERRY LAKE DRIVE 63 5 5 1 HAMILTON KWRS01 $399,800 A
01667426 *  2485  MILLWATER CROSSING 63 5 4 1 HAMILTON RMCR $399,900 A
01685906 *  3375  FAIRWAY BEND DR 63 4 3 1 HAMILTON KWRS01 $399,900 A
01716709 *  1680  MILLSIDE TERRACE 63 5 4 1 HAMILTON KWRS01 $399,900 A
01725141 *  1510  MILL PLACE DRIVE 63 6 5 0 HAMILTON KWRS01 $399,900 A
01701827 *  3320  MILLWATER CROSSING 63 4 2 1 HAMILTON CBRB16 $409,900 A
01736150 *  4141  LANTERN HILL DRIVE 63 5 4 0 HAMILTON RMGA13 $409,900 N
01671658 *  3149  MIA COURT 63 5 4 1 HAMILTON HQST01 $415,000 A
01708540 *  3500  MILLWATER CROSSING 63 5 4 0 HAMILTON PSPP $429,900 A
01743051  3561  CARRIAGE GLEN WAY 63 6 5 0 HAMILTON PRUD53 $434,900 N
01698486 *  2642  FLORAL VALLEY DR 63 5 4 0 HAMILTON AMRI $439,000 A
01678132 *  3931  LANTERN HILL DRIVE 63 6 5 0 HAMILTON KWRS01 $439,800 A
01721093 *  1231  FOREST CREST DRIVE 63 6 5 0 HAMILTON RMAA02 $459,900 A
01701836 *  3440  GREENSIDE COURT 63 5 4 0 HAMILTON KWRS01 $464,900 A
01706003 *  3330  MILLWATER CROSSING 63 5 3 2 HAMILTON RMCR $529,900 A
01725230 *  1571  MULBERRY LAKE DRIVE 63 6 4 1 HAMILTON RESU03 $564,900 A
01696400 *  2082  BAKERS MILL ROAD 63 4 3 1 HAMILTON KWRS01 $574,900 A
01741196  2012  BAKERS MILL RD 63 5 4 2 HAMILTON REAT4 $575,000 N
01709778  2173  FLORAL RIDGE DRIVE 63 6 5 0 HAMILTON RMCR $589,900 A
01730105 *  1708  MULBERRY LAKE DRIVE 63 5 4 1 HAMILTON CBRB06 $589,900 A
01730047 *  3515  GREENSIDE COURT 63 4 3 1 HAMILTON RMCR $594,900 A
01703354 *  1551  MULBERRY LAKE DRIVE 63 7 5 0 HAMILTON PRUD53 $599,900 A
01685798 *  2062  BAKERS MILL RD 63 5 3 1 HAMILTON KWRS01 $649,500 A
01709847  3387  FOREST VISTA DRIVE 63 5 4 1 HAMILTON RESU03 $729,900 A
01717859 *  3185  TOWN MANOR CIRCLE 63 5 5 1 HAMILTON KWRO01 $729,900 A
01725210 *  3481  JIM MOORE ROAD 63 5 3 2 HAMILTON BBGC01 $789,000 A
01620432 *  1916  FOREST VISTA COURT 63 6 4 2 HAMILTON KWRS01 $799,000 A
Listings: 77 Average Listing Price:  $385,748
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01541336 *  3328  RIDGEMILL CIRCLE 63 4 2 1 RMGA13 $214,900 11/18/04 X
01594638 *  3328  RIDGEMILL CIRCLE 63 4 2 1 RMCR $214,900 03/30/05 X
01501499 *  3468  RIDGEMILL CIRCLE 63 3 2 1 JOHN $218,000 11/26/04 X
01473434  3418  RIDGEMILL CIRCLE 63 4 2 1 PRUD14 $219,000 09/30/04 X
01646203 *  3404  COOPERS MILL COURT 63 3 2 0 CBRB04 $219,900 06/01/05 X
01512058 *  1754  LAKE HEIGHTS CIRCLE 63 4 2 1 RMAA02 $225,000 02/14/05 X
01469253 *  3331  SHADOWMOOR LANE 63 3 2 0 KWRS04 $239,900 09/28/04 X
01491817  3377  RIDGEMILL CIRCLE 63 4 2 1 RMCR $247,900 09/10/04 X
01504539  2761  HILLGROVE DR. 63 4 2 1 RMNE $250,000 09/01/04 X
01531101 *  3283  MILL GROVE TERRACE 63 5 3 0 RMGA08 $259,900 01/19/05 X
01631948 *  3309  SANBORNE TERRACE 63 3 2 1 KWRS01 $259,900 07/30/05 X
01667873 *  1745  LAKE HEIGHTS CIRCLE 63 4 2 1 KWRO01 $264,900 08/06/05 X
01522945 *  1434  LAKE HEIGHTS CIRCLE 63 4 3 1 HNBH02 $269,900 10/01/04 X
01443217  1150  LAMONT CIR 63 4 3 1 RMAA02 $279,900 08/31/04 X
01647107 *  1431  MILLMOORE TERRACE 63 4 2 1 KWRO01 $279,900 07/02/05 X
01587132 *  1930  HAMILTON MILL PKWY. 63 5 4 0 RMCR $284,500 02/03/05 X
01522811 *  1930  HAMILTON MILL PKWY. 63 5 4 0 RMCR $289,900 11/02/04 X
01617661  1613  SUMMERSWEET LANE 63 4 2 1 KWRS01 $289,900 05/13/05 X
01536255 *  3372  FIELDERS POINT 63 4 3 1 RMCR $295,000 01/28/05 X
01489099  3395  MILLWATER CROSSING 63 4 3 0 HNBH17 $304,900 08/30/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01612177  1411  MILLMOORE TERRACE 63 5 3 0 AIOR01 $305,900 04/04/05 X
01572910 *  1502  HEATHERMOOR WAY 63 5 3 0 HNBH14 $309,000 04/06/05 X
01654098 *  2986  MILL PARK COURT 63 4 4 0 HNBH15 $319,700 06/24/05 X
01557505  3305  MILL VALLEY DRIVE 63 4 3 1 CLIK01 $326,900 03/11/05 X
01539883 *  1414  MILLMOORE TERRACE 63 4 2 2 KWAP01 $329,000 10/14/04 X
01561259  3024  MILL GROVE TERRACE 63 5 5 0 RMPR2 $329,900 03/15/05 X
01686159  3445  MILL VALLEY DR. 63 3 3 0 REAT2 $334,900 08/06/05 X
01449409 *  3950  FAIRLANE DR 63 4 4 1 KWRS01 $339,900 09/30/04 X
01557585  1820  MILLSIDE TERRACE 63 6 4 0 ONEP01 $339,900 01/03/05 X
01606918 *  1805  RIDGEMILL TERRACE 63 5 4 0 RMTS $340,000 03/17/05 X
01519567 *  3631  CARRIAGE GLEN WAY 63 4 4 0 INTR01 $348,850 09/28/04 X
01569222 *  3631  CARRIGE GLEN WAY 63 5 4 0 INTR01 $348,850 12/29/04 X
01541099 *  1436  HIGHLAND HEIGHTS TR 63 6 4 0 RMGA07 $349,900 02/02/05 X
01580898  1915  MILLWATER CT 63 6 4 0 RMAA02 $349,900 02/21/05 X
01534543 *  1842  BAKERS MILL ROAD 63 5 5 0 KWRS01 $359,900 01/31/05 X
01596634 *  3982  WALKERS RIDGE COURT 63 4 3 1 PRUD34 $364,000 02/23/05 X
01625845 *  3420  VISTA CREEK DRIVE 63 6 4 0 FIND1 $364,900 05/30/05 X
01447704 *  2922  MILL PARK COURT 63 6 5 0 RMGA14 $375,000 08/20/04 X
01469184 *  3041  MILL PARK TERRACE 63 5 3 0 RMCR $379,900 10/01/04 X
01654684 *  1832  BAKERS MILL ROAD 63 6 5 0 KWRS01 $379,900 06/30/05 X
01676938 *  3580  MILLWATER CROSSING 63 5 4 0 HNBH16 $379,900 08/05/05 X
01477520 *  3315  FAIRWAY BEND DRIVE 63 5 5 0 RMGA14 $385,000 10/12/04 X
01515246  1915  MILLWATER COURT 63 6 4 0 RMAA02 $389,000 10/11/04 X
01663379  3154  GROVEVIEW COURT 63 6 4 0 RMGA13 $390,000 07/30/05 X
01683063  3320  FAIRWAY BEND DRIVE 63 5 4 1 PRUD34 $398,000 08/02/05 X
01502917  1561  MULBERRY LAKE DR 63 5 4 1 RMAA02 $399,900 09/30/04 X
01645142  2020  LANTERN HILL LANE 63 6 4 0 CBRB15 $399,900 06/17/05 X
01519176 *  3333  MILL VALLEY TRACE 63 6 4 1 DUFF01 $400,000 12/20/04 X
01607168 *  3333  MILL VALLEY TRACE 63 6 4 1 DUFF01 $400,000 05/18/05 X
01643618 *  1680  MILLSIDE TERRACE 63 5 4 1 KWRS01 $409,900 06/15/05 X
01503529 *  3530  MILLWATER CROSSING 63 5 4 1 INTR01 $417,900 08/26/04 X
01547243 *  3375  MILL VALLEY DRIVE 63 5 5 0 PRUD34 $419,000 11/16/04 X
01593226 *  3470  GREENSIDE COURT 63 5 4 1 VIRT01 $429,900 02/15/05 X
01452067 *  3580  GREENSIDE COURT 63 5 4 1 RMGA13 $438,800 08/15/04 X
01469297 *  2485  MILLWATER CROSSING 63 5 4 0 RMCR $439,000 10/01/04 X
01572902  2485  MILLWATER CROSSING 63 5 4 1 RMCR $439,000 04/02/05 X
01631716 *  2932  MILL PARK COURT 63 5 5 0 RMGA03 $445,000 05/27/05 X
01544200  1835  MILLSIDE TERRACE 63 5 4 1 RMAA02 $449,900 12/11/04 X
01621669  3425  GREENSIDE COURT 63 4 4 0 REAT2 $449,900 07/06/05 X
01437457  1665  MILLSIDE TERRACE 63 6 5 0 RMCR $459,000 09/30/04 X
01663917 *  1231  FOREST CREST DRIVE 63 7 5 0 RMAA02 $459,900 07/01/05 X
01541230 *  1505  LAMONT CIRCLE 63 5 4 0 KWRS01 $469,900 01/05/05 X
01617708 *  1505  LAMONT CIRCLE 63 5 4 0 RMGA08 $469,900 06/30/05 X
01621766  2560  MILLWATER CROSSING 63 5 5 0 KWCH01 $474,900 04/10/05 X
01442275 *  1982  BAKERS MILL ROAD 63 7 5 1 CBRB16 $529,999 08/31/04 X
01538624 *  2970  MILLWATER CROSSING 63 7 5 0 RMCR $549,900 12/02/04 X
01496017 *  2082  BAKERS MILL ROAD 63 4 3 1 KWRS01 $574,900 05/17/05 X
01530503  2078  TOWN MANOR COURT 63 5 4 1 PSPP $624,900 11/11/04 X
01617203 *  3387  FOREST VISTA DRIVE 63 5 4 1 RESU03 $694,900 04/30/05 X
01515471 *  3030  MILLWATER CROSSING 63 5 4 1 KWRS01 $699,000 06/18/05 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01561730  3222  TOWN MANOR CIRCLE 63 6 5 0 RMCR $699,000 03/07/05 X
Listings: 71 Average Listing Price:  $374,795
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01640257 *  1754  LAKE HEIGHTS CIRCLE 63 4 2 1 HAMILTON RMAA02 $225,000 U
01683355 *  3311  LAKE HEIGHTS COURT 63 4 3 1 HAMILTON SUNR03 $259,000 U
01645130 *  1728  CROSSVALE DRIVE 63 5 3 0 HAMILTON KWRS01 $299,800 U
01667160 *  1411  MILLMOORE TERRACE 63 5 3 0 HAMILTON RMAA02 $299,900 U
01736579  1440  MILL PLACE DRIVE 63 3 2 1 HAMILTON KWRS01 $304,900 U
01669195 *  3328  SANBORNE TERRACE 63 5 4 0 HAMILTON KWRS01 $319,900 U
01679911 *  1500  MILL PLACE DRIVE 63 3 2 1 HAMILTON KWRO01 $329,900 U
01710898  1385  LAMNONT CIRCLE 63 4 4 0 HAMILTON ROYL01 $359,000 U
01706621 *  3915  CARRIAGE GLEN COURT 63 5 4 0 HAMILTON FIND1 $369,900 U
01714899 *  1671  WOODBOW CROSSING 63 6 5 0 HAMILTON CBRB97 $409,900 U
01733398 *  3615  AUTUMN SAGE CT 63 5 4 0 HAMILTON EXPS01 $409,900 U
01685022 *  2431  FLORAL VALLEY DRIVE 63 5 5 0 HAMILTON KWRS01 $419,800 U
01716972 *  3910  GREENSIDE COURT 63 5 3 1 HAMILTON KWRS01 $434,800 U
01676639 *  2312  FLORAL RIDGE DRIVE 63 5 4 0 HAMILTON BOGG $435,000 U
01716674  4151  JIM MOORE ROAD 63 5 4 1 HAMILTON RMPR2 $499,000 U
Listings: 15 Average Listing Price:  $358,380
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01560765 *  3680  HAMILTON DAM ROAD 63 3 2 0 DUFF01 $144,900 $133,500 S
01718819 *  3655  HAMILTON DAM ROAD 63 3 2 0 FIND1 $179,900 $179,900 S
01576734  1515  RIDGEMILL TERRACE 63 3 2 0 RMPR2 $189,900 $189,900 S
01669124  4270  HAMILTON WALK DRIVE 63 3 2 0 RMGA14 $199,900 $188,540 S
01484622 *  3202  GREEN FARM TRAIL 63 4 2 1 MTBR05 $209,500 $209,500 S
01572588  3418  RIDGEMILL CIRCLE 63 4 2 1 KWRS01 $209,900 $209,900 S
01621670  3387  FIELDERS POINT 63 4 2 1 REAT2 $212,900 $212,900 S
01569175 *  3433  MILL GROVE TERRACE 63 4 2 1 KWRS01 $215,900 $215,900 S
01539307  3343  MILL GROVE TERRACE 63 4 2 1 KWRS01 $219,900 $215,000 S
01506131  3358  GREENS RIDGE COURT 63 4 2 1 KWEL01 $229,900 $198,000 S
01495733 *  1774  LAKE HEIGHTS CIRCLE 63 4 2 1 RMCR $244,900 $246,900 S
01597390 *  3538  RIDGEMILL CIRCLE 63 4 2 0 KWRS01 $245,900 $235,000 S
01497339  3003  MILL GROVE TERRACE 63 5 3 0 RMPR2 $249,900 $246,000 S
01594000  1463  MULBERRY CREEK CT 63 5 3 0 KWRS01 $249,900 $240,000 S
01618153  1585  LAKE HEIGHTS CIRCLE 63 5 3 0 RMTS $249,900 $243,000 S
01645289  3133  MILL GROOVE TERRACE 63 5 3 0 CLIK01 $249,900 $242,500 S
01699102 *  3113  MILL GROVE TERRACE 63 4 2 1 REAT2 $250,000 $243,000 S
01614004  1434  LAKE HEIGHTS CIRCLE 63 4 3 1 KWRS01 $254,800 $251,000 S
01619403 *  1784  LAKE HEIGHTS CIRCLE 63 4 2 1 DUFF01 $258,900 $259,000 S
01521454  2731  HILLGROVE DRIVE 63 5 4 0 KWRS01 $259,900 $255,000 S
01542589  1875  SANBORNE WAY 63 5 4 0 RMPR2 $259,900 $260,000 S
01555904 *  3445  MILLWATER CROSSING 63 5 3 1 ALLP01 $259,900 $248,900 S
01621239  3283  MILL GROVE TERRACE 63 5 3 0 RMGA08 $259,900 $256,000 S
01690789 *  1650  RIDGEMILL TERRACE 63 4 5 0 DUFF01 $260,000 $233,000 S
01572684 *  1621  HEATHERMOOR WAY 63 4 3 1 KWRS01 $262,900 $258,000 S
01486927 *  1651  HEATHERMOOR WAY 63 5 3 0 KWRO01 $264,900 $164,900 S
01593862 *  2581  HILLGROVE DR 63 5 3 0 KWIT01 $264,900 $250,000 S
01658660 *  2571  HILLGROVE DRIVE 63 4 3 1 KWIT01 $264,900 $264,900 S
01541201  1785  RIDGE MILL TERRACE 63 4 2 1 RMAA02 $268,000 $265,000 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01644732  1694  LAKE HEIGHTS CIRCLE 63 4 2 1 RMHR01 $269,000 $269,900 S
01550393  1567  GROVE ARBOR TERRACE 63 4 2 1 KWSF01 $269,800 $269,000 S
01581958 *  1150  LAMONT CIRCLE 63 4 3 1 REPR $279,900 $279,900 S
01548861  3395  MILLWATER CROSSING 63 4 3 0 ALLP01 $289,900 $230,000 S
01589048  3287  HIGHLAND FORGE TRAIL 63 5 4 0 KWRS04 $289,900 $297,000 S
01533730 *  3762  TERRACE HEDGE COURT 63 6 5 0 CBRB97 $293,500 $283,500 S
01517171 *  3980  FAIRLANE DRIVE 63 4 4 0 WILL $294,000 $294,000 S
01529694 *  3717  CORALBERRY WAY 63 5 3 0 HNBH15 $294,750 $294,750 S
01581935 *  3192  GREEN FARM TRAIL 63 4 2 1 RMAA02 $295,000 $285,000 S
01675178  1770  RIDGE MILL TERRACE 63 4 3 0 RMAA02 $299,000 $285,000 S
01464928 *  2047  BAKERS MILL ROAD 63 4 2 1 CBRB21 $299,900 $292,500 S
01517105  3334  WALKERS RIDGE ROAD 63 3 2 1 PRUD53 $299,900 $295,000 S
01524622 *  2275  MILLWATER CROSSING 63 4 3 0 ALLP01 $299,900 $299,900 S
01543015 *  3004  GROVE VIEW CT 63 5 3 0 KWRS04 $299,993 $295,000 S
01698527 *  3617  ARCHMONT TRAIL 63 5 4 0 KWCH01 $300,000 $295,000 S
01578631 *  1414  MILLMOORE TERRACE 63 4 2 2 KWRS04 $305,000 $297,000 S
01619322 *  1664  SUMMERSWEET LANE 63 4 3 1 KWRS01 $305,900 $295,000 S
01635226 *  2995  MILLWATER CROSSING 63 4 3 0 CBRB16 $308,500 $301,500 S
01582945 *  3390  VISTA CREEK 63 4 3 1 KWRS01 $308,900 $305,000 S
01668265  1502  HEATHERMOOR WAY 63 5 3 0 KWRS01 $308,900 $305,900 S
01555227 *  3134  GROVE VIEW COURT 63 5 3 0 KWRS01 $309,900 $309,900 S
01626653 *  3767  CORALBERRY WAY 63 5 3 0 KWRS04 $309,900 $308,000 S
01657151 *  3338  GREENS RIDGE COURT 63 4 3 1 KWRS01 $309,900 $303,500 S
01723274 *  1506  MULBERRY CREEK CT 63 6 3 0 KWRS01 $312,900 $310,750 S
01542000 *  1521  GROVE ARBOR COURT 63 5 4 0 HNBH14 $314,900 $308,000 S
01686431 *  3757  CORALBERRY WAY 63 5 3 0 PRUD34 $315,000 $315,000 S
01505371 *  3450  MILLWATER CROSSING 63 5 3 1 KWRS01 $317,900 $317,900 S
01721852 *  3807  CORALBERRY WAY 63 5 3 0 CBRB16 $318,000 $308,000 S
01596887  3314  LAMONT TERRACE 63 6 5 0 RMTS $318,900 $309,900 S
01480220 *  3480  MILL VALLEY DRIVE 63 5 4 1 KWRS01 $319,900 $322,541 S
01620726 *  1163  FOREST CREST COURT 63 5 4 0 KWRS01 $319,900 $321,000 S
01645111 *  3420  MILLWATER CROSSING 63 5 3 0 KWRS01 $319,900 $319,900 S
01657229  3024  MILL GROVE TERRACE 63 5 5 0 RMPR2 $319,900 $319,900 S
01687568 *  3667  TREYBYRNE CROSSING 63 5 4 0 KWRS01 $319,900 $315,500 S
01540042 *  3188  HIGHLAND FORGE TRAIL 63 5 3 0 KWRS01 $323,900 $323,900 S
01581652  1762  BAKERS MILL ROAD 63 4 4 1 REAT2 $329,900 $329,900 S
01598532  3344  MILL GROVE TERRACE 63 5 3 0 RMSA $329,900 $324,900 S
01665010  1275  LAMONT CIRCLE 63 4 2 1 KWRS01 $329,900 $329,900 S
01676812 *  3217  HIGHLAND FORGE TRAIL 63 6 5 0 RMCR $334,900 $334,900 S
01715316 *  1575  ARCHMONT CIRCLE 63 5 3 0 MTBR05 $334,900 $329,900 S
01652369 *  2525  MILLWATER CROSSING 63 4 3 0 MTBR04 $339,000 $330,000 S
01596272 *  1221  FOREST CREST DRIVE 63 5 4 0 KWRS01 $339,900 $330,000 S
01541572 *  3310  MILL VALLEY DRIVE 63 3 2 0 RMCR $340,000 $330,000 S
01580058 *  1340  LAMONT CIRCLE 63 5 4 0 RMHR01 $347,900 $339,900 S
01610122 *  1300  LAMONT CIRCLE 63 5 3 0 RMHR01 $349,900 $348,900 S
01518295 *  3595  GREENSIDE COURT 63 5 4 0 MTBR05 $354,900 $354,900 S
01499898  3301  WALKERS RIDGE 63 4 3 1 MARR $359,900 $337,000 S
01659953 *  1622  WOODBOW CROSSING 63 5 4 0 PRUD34 $359,900 $359,900 S
01706869 *  1730  MILLSIDE TERRACE 63 4 3 1 RMHR01 $359,900 $356,900 S
01725443 *  3707  TREYBYRNE CROSSING 63 5 4 0 KWRS01 $369,500 $360,900 S
01687382 *  1495  MILL PLACE DRIVE 63 6 4 0 KWRS01 $369,800 $368,900 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01655543 *  1913  AUTUMN SAGE DRIVE 63 5 4 0 KWRS01 $369,900 $370,000 S
01656369  1190  LAMONT CIRCLE 63 5 3 1 RMHR01 $369,900 $359,000 S
01700064 *  3343  MILL VALLEY TRACE 63 4 3 0 CBRB15 $369,900 $358,000 S
01593123  3403  MILL PLACE COURT 63 5 4 0 RMTS $379,900 $389,000 S
01551579 *  3440  MILL VALLEY DRIVE 63 6 5 0 KWRS01 $382,900 $377,000 S
01593707  1120  FOREST HEIGHTS TER 63 6 5 1 KWRS04 $387,900 $361,393 S
01635775 *  3274  BAKERS MILL COURT 63 5 4 1 DUFF01 $389,000 $382,000 S
01530069 *  3308  GREENS RIDGE CT. 63 6 5 0 RMCR $389,900 $380,000 S
01584049  3640  GREENSIDE COURT 63 4 4 1 MTBR03 $389,900 $375,000 S
01639592 *  3505  MILLWATER CROSSING 63 5 4 0 BBGR01 $389,900 $379,500 S
01673180 *  3840  GREENSIDE COURT 63 4 5 1 SUNR03 $398,500 $401,200 S
01483566 *  1531  MULBERRY LAKE DR. 63 4 4 1 VIRT01 $399,900 $389,800 S
01487956 *  3385  VISTA CREEK DR. 63 5 5 0 KWRS04 $399,900 $390,000 S
01594620  3375  MILL VALLEY DRIVE 63 5 5 0 KWRS01 $400,000 $390,000 S
01695524 *  3333  MILL VALLEY TRACE 63 6 4 1 DUFF01 $400,000 $370,600 S
01531964 *  2461  FLORAL VALLEY DRIVE 63 5 4 0 RMGA04 $415,000 $390,000 S
01697100 *  1180  LAMONT CIRCLE 63 5 3 2 RMHR01 $419,900 $415,000 S
01494607 *  3245  MANOR VIEW CT. 63 4 3 1 RMHR01 $434,900 $438,000 S
01502622 *  3055  MILLWATER CROSSING 63 4 4 1 KWRS01 $435,000 $431,000 S
01597399 *  3800  GREENSIDE COURT 63 5 5 0 CARE $435,000 $425,000 S
01542081  2490  MILLWATER CROSSING 63 5 4 0 CLIK01 $439,000 $0 S
01568223  3182  TOWN MANOR CIRCLE 63 5 4 1 KWRS01 $439,000 $430,000 S
01649494  3670  MILLWATER CROSSING 63 5 4 0 RMPR2 $445,000 $423,500 S
01597647 *  1759  DEERHAVEN CT 63 4 3 1 KWRS01 $454,900 $446,500 S
01570624 *  1665  MILLSIDE TERRACE 63 6 5 0 RMCR $459,000 $460,000 S
01678883 *  3930  GREENSIDE COURT 63 4 3 1 KWRS01 $459,800 $450,000 S
01633864  2472  FLORAL VALLEY DRIVE 63 5 4 0 RESU01 $459,900 $458,000 S
01555321  1972  BAKERS MILL ROAD 63 5 5 0 RMGA05 $460,500 $461,000 S
01508623  2411  FLORAL VALLEY DRIVE 63 6 5 0 PRUD16 $469,900 $450,000 S
01541259 *  3323  PRISTINE POINT 63 5 4 0 KWRS01 $469,900 $460,000 S
01669973 *  2560  MILLWATER CROSSING 63 5 5 0 KWRO01 $469,900 $450,000 S
