Atlanta Georgia Metro Area Commercial Real Estate Group EXPERTISE

Global Client Number Login

                         
            EXPERIENCE  
                                      
                       PROFESSIONALISM  
     
     
     
     
     
     
     
     
     
   

facebook twitter Connect With Us On LinkedIn wordpress you tube 30x30

     



      Real
Innovations Around The World

                 Office: 678.495.1475



Residential RE Division          Office Rentals          National Agent Network

              

 
         Atlanta Real Estate - World Map

Welcome to High Point Commons Subdivision.  Located in Union City, Georgia. 

High Point Commons Subdivision CMA

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01660933  3246  DIAMOND BLUFF(23) 33 3 2 1 HIGH POI GRAM $138,990 A
01618322  3510  SILVERTON REACH(42) 33 3 2 1 HIGH POI GRAM $139,990 A
01618328  3506  SILVERTON REACH(44) 33 3 2 1 HIGH POI GRAM $139,990 A
01629653  3249  DIAMOND BLUFF (32) 33 4 2 1 HIGH POI GRAM $139,990 A
01660932  3240  DIAMOND BLUFF(20) 33 3 2 1 HIGH POI GRAM $139,990 A
01604561  3239  DIAMOND BLUFF (47)_ 33 5 3 0 HIGH POI GRAM $140,990 A
01660928  3207  DIAMOND BLUFF (60) 33 3 2 1 HIGH POI GRAM $141,990 A
01618316  3515  SILVERTON REACH(41) 33 3 2 0 HIGH POI GRAM $142,990 A
Listings: 8 Average Listing Price:  $140,615
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01435686  3105  FAR EMERALD LN (113) 33 3 2 0 GRAM $128,900 08/15/04 X
01506149  3219  DIAMOND BLUFF (54) 33 3 2 0 GRAM $129,990 12/22/04 X
01502450  3436  NEWGOLD TRACE (93) 33 3 2 1 GRAM $130,900 11/28/04 X
01458871  3223  DIAMOND BLUFF (52) 33 3 2 0 GRAM $131,990 02/28/05 X
01458872  3221  DIAMOND BLUFF (53) 33 3 2 0 GRAM $131,990 02/28/05 X
01530513  3232  DIAMOND BLUFF(16) 33 3 2 1 GRAM $131,990 12/31/04 X
01511529  3117  FAR EMERALD LAND (107) 33 3 2 0 GRAM $134,990 12/14/04 X
01534311  3256  DIAMOND BLUFF (28) 33 3 2 0 GRAM $134,990 12/30/04 X
01473443  3101  FAR EMERALD LN (115) 33 4 2 1 GRAM $135,990 10/15/04 X
01534273  3250  DIAMOND BLUFF (25) 33 3 2 1 GRAM $135,990 12/30/04 X
01591551  3428  NEWGOLD TRACE (89) 33 3 2 1 GRAM $135,990 03/12/05 X
01434450  3412  NEWGOLD TRACE (81) 33 4 2 1 GRAM $137,990 08/01/04 X
01473409  3426  NEWGOLD TRACE (88) 33 3 2 1 GRAM $137,990 10/15/04 X
01530512  3230  DIAMOND BLUFF(15) 33 3 2 1 GRAM $137,990 12/31/04 X
01532208  3240  DIAMOND BLUFF(20) 33 3 2 1 GRAM $137,990 12/31/04 X
01532209  3242  DIAMOND BLUFF(21) 33 4 2 1 GRAM $137,990 12/31/04 X
01532210  3244  DIAMOND BLUFF(22) 33 3 2 1 GRAM $137,990 12/31/04 X
01532212  3246  DIAMOND BLUFF(23) 33 3 2 1 GRAM $137,990 12/31/04 X
01572527  3503  SILVERTON REACH(35) 33 3 2 1 GRAM $137,990 02/28/05 X
01511537  3123  FAR EMERALD LAND (104) 33 4 2 1 GRAM $139,990 12/14/04 X
01511566  3115  FAR EMERALD LAND (108) 33 4 2 1 GRAM $139,990 12/14/04 X
01511593  3121  FAR EMERALD LAND (105) 33 4 2 1 GRAM $139,990 12/14/04 X
01530510  3228  DIAMOND BLUFF(14) 33 4 2 1 GRAM $139,990 12/31/04 X
01534265  3248  DIAMOND BLUFF (24) 33 4 2 1 GRAM $139,990 12/30/04 X
01560771  3253  DIAMOND BLUFF (30) 33 4 2 1 GRAM $139,990 01/30/05 X
01560775  3249  DIAMOND BLUFF (32) 33 4 2 1 GRAM $139,990 01/30/05 X
01502466  3128  FAR EMERALD LN (95) 33 4 2 1 GRAM $140,490 12/31/04 X
01458879  3209  DIAMOND BLUFF (59) 33 4 2 1 GRAM $140,990 09/15/04 X
01434455  8416  NEWGOLD TRACE (83) 33 4 2 1 GRAM $144,990 12/30/04 X
01473122  3225  DIAMOND BLUFF (51) 33 4 2 1 GRAM $160,990 10/15/04 X
Listings: 30 Average Listing Price:  $137,834
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01665019  3223  DIAMOND BLUFF(52) 33 3 2 0 HIGH POI GRAM $129,990 U
01665022  3221  DIAMOND BLUFF(53) 33 3 2 0 HIGH POI GRAM $130,990 U
01604556  3227  DIAMOND BLUFF (50) 33 3 2 1 HIGH POI GRAM $136,990 U
01665009  3503  SILVERTON REACH(35) 33 3 2 1 HIGH POI GRAM $138,990 U

 

Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01660931  3228  DIAMOND BLUFF(14) 33 4 2 1 HIGH POI GRAM $139,990 U
Listings: 5 Average Listing Price:  $135,390
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01435688  3109  FAR EMERALD LN (111) 33 3 2 0 GRAM $128,900 $127,900 S
01435691  3107  FAR EMERALD LN (112) 33 3 2 0 GRAM $128,900 $130,400 S
01473404  3422  NEWGOLD TRACE (86) 33 3 2 0 GRAM $128,900 $133,818 S
01473445  3411  NEWGOLD TRACE (121) 33 3 2 0 GRAM $128,900 $127,900 S
01473455  3439  NEWGOLD TRACE (128) 33 3 2 0 GRAM $128,900 $132,787 S
01454255  3120  FAR EMERALD LANE (131) 33 3 2 1 GRAM $129,900 $137,847 S
01511499  3119  FAR EMERALD LAND (106) 33 3 2 0 GRAM $129,990 $129,990 S
01511533  3113  FAR EMERALD LAND (109) 33 3 2 0 GRAM $129,990 $129,990 S
01530514  3236  DIAMOND BLUFF(18) 33 3 2 0 GRAM $129,990 $136,688 S
01550185  3310  SAPPHIRE CT (67) 33 3 2 0 GRAM $129,990 $129,990 S
01618297  3219  DIAMOND BLUFF (54) 33 3 2 0 GRAM $129,990 $133,568 S
01473417  3336  NEWGOLD TRACE (93) 33 3 2 1 GRAM $130,900 $135,673 S
01534292  3252  DIAMOND BLUFF (26) 33 3 2 1 GRAM $130,990 $130,990 S
01502494  3134  FAR EMERALD LAND(98) 33 3 2 0 GRAM $131,400 $131,400 S
01573669  3505  SILVERTON REACH(36) 33 3 2 1 GRAM $131,990 $131,990 S
01473449  3421  NEWGOLD TRACE (123) 33 3 2 0 GRAM $132,400 $134,490 S
01502477  3132  FAR EMERALD LAND(97) 33 3 2 0 GRAM $132,400 $131,400 S
01473117  3420  NEWGOLD TRACE (85) 33 4 2 1 GRAM $132,900 $132,900 S
01473406  3424  NEWGOLD TRACE (87) 33 4 2 1 GRAM $132,900 $137,400 S
01473415  3432  NEWGOLD TRACE (91) 33 3 2 1 GRAM $132,900 $139,823 S
01473446  3417  NEWGOLD TRACE (122) 33 3 2 1 GRAM $132,900 $137,200 S
01571132  3131  FAR EMERALD LAND (100) 33 3 2 0 GRAM $132,990 $130,000 S
01618305  3232  DIAMOND BLUFF(16) 33 3 2 1 GRAM $133,490 $133,490 S
01502460  3438  NEWGOLD TRACE(94) 33 3 2 1 GRAM $133,900 $132,900 S
01434453  3414  NEWGOLD TRACE (82) 33 3 2 1 GRAM $133,990 $138,862 S
01473450  3431  NEWGOLD TRACE (124) 33 3 2 1 GRAM $133,990 $138,862 S
01502523  3127  FAR EMERALD LAND(102) 33 3 2 1 GRAM $133,990 $138,862 S
01434448  3410  NEWGOLD TRACE (80) 33 3 2 1 GRAM $134,900 $133,990 S
01458874  3213  DIAMOND BLUFF (57) 33 4 2 1 GRAM $134,990 $140,104 S
01560769  3255  DIAMOND BLUFF (29) 33 5 3 0 GRAM $134,990 $142,000 S
01618300  3250  DIAMOND BLUFF (25) 33 3 2 1 GRAM $134,990 $140,926 S
01517040  3234  DIAMOND BLUFF(17) 33 4 2 1 GRAM $135,900 $141,036 S
01573667  3245  DIAMOND BLUFF(34) 33 3 2 1 GRAM $136,990 $140,490 S
01618301  3256  DIAMOND BLUFF (28) 33 3 2 0 GRAM $136,990 $136,990 S
01434426  3400  NEWGOLD TRACE (75) 33 4 2 1 GRAM $137,400 $136,900 S
01446327  3200  DIAMOND BLUFF (1) 33 4 2 1 GRAM $137,900 $137,900 S
01502529  3125  FAR EMERALD LAND(103) 33 4 2 1 GRAM $137,990 $137,990 S
01532206  3238  DIAMOND BLUFF(19) 33 3 2 0 GRAM $137,990 $134,990 S
01560773  3251  DIAMOND BLUFF (31) 33 3 2 1 GRAM $137,990 $137,990 S
01578029  3426  NEWGOLD TRACE (88) 33 3 2 1 GRAM $137,990 $141,036 S
01578031  3101  FAR EMERALD LN (115) 33 4 2 1 GRAM $137,990 $141,190 S
01665000  3230  DIAMOND BLUFF (15) 33 3 2 1 GRAM $137,990 $137,990 S
01618313  3513  SILVERTON REACH(40) 33 3 2 0 GRAM $138,490 $143,490 S
01502504  3133  FAR EMERALD LAND(99) 33 4 2 1 GRAM $139,490 $137,490 S
01502510  3129  FAR EMERALD LAND(101) 33 4 2 1 GRAM $139,490 $143,300 S
01434478  3409  NEWGOLD TRACE (120) 33 4 2 1 GRAM $139,900 $145,171 S
01604558  3235  DIAMOND BLUFF (48) 33 5 3 0 GRAM $139,990 $143,190 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01629639  3253  DIAMOND BLUFF (30) 33 4 2 1 GRAM $139,990 $143,190 S
01664998  3248  DIAMOND BLUFF (24) 33 4 2 1 GRAM $139,990 $139,990 S
01618302  3128  FAR EMERALD LN (95) 33 4 2 1 GRAM $140,990 $140,990 S
01473416  3434  NEWGOLD TRACE (92) 33 4 2 1 GRAM $142,900 $142,900 S
01434436  3404  NEWGOLD TRACE (77) 33 4 2 1 GRAM $142,990 $142,990 S
01434471  3403  NEWGOLD TRACE (117) 33 4 2 1 GRAM $143,000 $143,000 S
01532219  3254  DIAMOND BLUFF (27) 33 4 2 1 GRAM $144,490 $144,490 S
01473413  3430  NEWGOLD TRACE (90) 33 4 2 1 GRAM $144,900 $144,400 S
01473459  3122  FAR EMERALD LANE (130) 33 4 2 1 GRAM $144,900 $144,961 S
01573682  3229  DIAMOND BLUFF(49) 33 4 2 1 GRAM $144,990 $144,990 S
01618298  8416  NEWGOLD TRACE (83) 33 4 2 1 GRAM $144,990 $150,214 S
01573672  3507  SILVERTON REACH(37) 33 4 2 1 GRAM $146,990 $146,990 S
01573675  3509  SILVERTON REACH(38) 33 4 2 1 GRAM $146,990 $146,990 S
01573679  3511  SILVERTON REACH(39) 33 4 2 1 GRAM $146,990 $150,890 S
01618324  3508  SILVERTON REACH(43) 33 4 2 1 GRAM $146,990 $0 S
01618326  3502  SILVERTON REACH(46) 33 4 2 1 GRAM $146,990 $146,990 S
01502536  3130  FAR EMERALD LAND(96) 33 3 2 1 GRAM $147,000 $147,000 S
01618325  3504  SILVERTON REACH(45) 33 4 2 1 GRAM $149,990 $155,484 S
01473400  3406  NEWGOLD TRACE (78) 33 4 2 1 GRAM $152,990 $158,485 S
01434476  3407  NEWGOLD TRACE (119) 33 4 2 1 GRAM $153,900 $154,640 S
01578028  3225  DIAMOND BLUFF (51) 33 4 2 1 GRAM $154,990 $154,490 S
01458882  3308  SAPPHIRE CT (66) 33 4 2 1 GRAM $156,400 $149,900 S
Listings: 69 Average Listing Price:  $138,015
Average Sale Price:  $139,636

 
***********************S U M M A R Y**********************************
  High Low Average
LP: $160,990 $128,900 $138,035
SP: $158,485 $127,900 $139,636

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.

Homes are sold and listed everyday....Click here to request a more current CMA


Return

 

 

 

 

 

 

 

 

 

 

 

_______________________________________________________________________________________________________________________________________

Members of Georgia Multiple Listing Service, First Multiple Listing Service & LoopNet:


fmls logo.jpgloopnet

 RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus                             
                              


Georgia Real Estate Website Disclaimer: The information contained herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
                                                                                                              



Types of Real Estate Services offered in Atlanta Georgia Metro Area:
OFFICE SPACE FOR LEASE IN GEORGIA INDUSTRIAL OFFICE SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN GEORGIA AVAILABLE OFFICE SPACE FOR RENT IN ATLANTA GEORGIA AVAILABLE OFFICE SPACE IN ATLANTA OFFICE SPACE IN COLLEGE PARK OFFICE SPACE IN JONESBORO OFFICE SPACE IN ALPHARETTA OFFICE SPACE IN MARIETTA OFFICE SPACE IN NORCROSS OFFICE SPACE IN BUCKHEAD OFFICE SPACE IN RIVERDALE OFFICE SPACE IN HENRY COUNTY OFFICE SPACE IN MORROW GEORGIA OFFICE SPACE IN STONE MOUNTAIN GEORGIA OFFICE SPACE IN FAIRBURN OFFICE SPACE NEAR ATLANTA HARTSFIELD AIRPORT OFFICE SPACE IN ROSWELL GEORGIA OFFICE SPACE IN COBB COUNTY OFFICE SPACE IN DOUGLAS COUNTY OFFICE SPACE IN STOCKBRIDGE GEORGIA OFFICE SPACE IN TUCKER GEORGIA ATLANTA OFFICE SPACE FOR RENT COMMERCIAL REAL ESTATE FOR SALE IN ATLANTA OFFICE SPACE FOR LEASE IN FAYETTEVILLE GEORGIA OFFICE SPACE FOR LEASE IN FAYETTE COUNTY OFFICE SPACE FOR LEASE IN TYRONE GEORGIA OFFICE SPACE FOR LEASE IN PEACHTREE CITY GEORGIA OFFICE SPACE FOR LEASE IN ROCKDALE COUNTY OFFICE SPACE FOR LEASE IN CONYERS GEORGIA LOOKING FOR OFFICE SPACE IN ATLANTA GEORGIA RETAIL SPACE FOR LEASE IN ATLANTA RETAIL SPACE FOR LEASE IN JONESBORO RETAIL SPACE FOR LEASE IN RIVERDALE RETAIL SPACE FOR LEASE IN MARIETTE RETAIL SPACE FOR RENT IN ROSWELL RETAIL SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN ALPHARETTA GEORGIA OFFICE SPACE FOR LEASE IN DULUTH GEORGIA OFFICE SPACE FOR LEASE NEAR AIRPORT IN ATLANTA OFFICE SPACE FOR LEASE NEAR CNN TURNER OFFICE SPACE NEAR GEORGIA TECH OFFICE SPACE FOR LEASE NEAR DOWNTOWN ATLANTA GEORGIA RETAIL SPACE FOR RENT IN DOWNTOWN ATLANTA GEORGIA INDUSTRIAL SPACE IN ATLANTA MEDICAL OFFICE SPACE IN ATLANTA MEDICAL OFFICE SPACE IN EAST POINT MEDICAL OFFICE BUILDING FOR LEASE IN JONESBORO MEDICAL OFFICE SPACE FOR RENT IN RIVERDALE GEORGIA MEDICAL OFFICE SPACE IN MORROW GEORGIA MEDICAL OFFICE SPACE IN STOCKBRIDGE GEORGIA MEDICAL OFFICE SPACE NEAR SOUTH FULTON MEDICAL CENTER MEDICAL OFFICE SPACE NEAR SOUTH FULTON HOSPITAL OFFICE SUITES FOR RENT IN ATLANTA GEORGIA OFFICE SUITES FOR RENT NEAR LENNOX MALL COMMERCIAL PROPERTY MANAGEMENT SERVICE IN ATLANTA GEORGIA MEDICAL OFFICE SPACE NEAR CAMPCREEK SHOPPING CENTER MEDICAL OFFICE SPACE OFFICE SPACE FOR OFFICE SPACE FOR LEASE IN GEORGIA INDUSTRIAL OFFICE SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN GEORGIA AVAILABLE OFFICE SPACE FOR RENT IN ATLANTA GEORGIA AVAILABLE OFFICE SPACE IN ATLANTA OFFICE SPACE IN COLLEGE PARK OFFICE SPACE IN JONESBORO OFFICE SPACE IN ALPHARETTA OFFICE SPACE IN MARIETTA OFFICE SPACE IN NORCROSS OFFICE SPACE IN BUCKHEAD OFFICE SPACE IN RIVERDALE OFFICE SPACE IN HENRY COUNTY OFFICE SPACE IN MORROW GEORGIA OFFICE SPACE IN STONE MOUNTAIN GEORGIA OFFICE SPACE IN FAIRBURN OFFICE SPACE NEAR ATLANTA HARTSFIELD AIRPORT OFFICE SPACE IN ROSWELL GEORGIA OFFICE SPACE IN COBB COUNTY OFFICE SPACE IN DOUGLAS COUNTY OFFICE SPACE IN STOCKBRIDGE GEORGIA OFFICE SPACE IN TUCKER GEORGIA ATLANTA OFFICE SPACE FOR RENT COMMERCIAL REAL ESTATE FOR SALE IN ATLANTA OFFICE SPACE FOR LEASE IN FAYETTEVILLE GEORGIA OFFICE SPACE FOR LEASE IN FAYETTE COUNTY OFFICE SPACE FOR LEASE IN TYRONE GEORGIA OFFICE SPACE FOR LEASE IN PEACHTREE CITY GEORGIA OFFICE SPACE FOR LEASE IN ROCKDALE COUNTY OFFICE SPACE FOR LEASE IN CONYERS GEORGIA LOOKING FOR OFFICE SPACE IN ATLANTA GEORGIA RETAIL SPACE FOR LEASE IN ATLANTA RETAIL SPACE FOR LEASE IN JONESBORO RETAIL SPACE FOR LEASE IN RIVERDALE RETAIL SPACE FOR LEASE IN MARIETTE RETAIL SPACE FOR RENT IN ROSWELL RETAIL SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN ALPHARETTA GEORGIA OFFICE SPACE FOR LEASE IN DULUTH GEORGIA OFFICE SPACE FOR LEASE NEAR AIRPORT IN ATLANTA OFFICE SPACE FOR LEASE NEAR CNN  SPACE FOR LEASE NEAR DOWNTOWN ATLANTA GEORGIA RETAIL SPACE FOR RENT IN DOWNTOWN ATLANTA GEORGIA INDUSTRIAL
 

Please call us at 678-495-1475 for all of your Georgia Real Estate Needs or visit us on the social network sites below

Zillow Logo

RealNova is an equal opportunity employer


Agent Webmail Login  /  New Agent Form


Copyright © 2012 RealNova. All rights reserved