Atlanta Georgia Metro Area Commercial Real Estate Group EXPERTISE

Global Client Number Login

                         
            EXPERIENCE  
                                      
                       PROFESSIONALISM  
     
     
     
     
     
     
     
     
     
   

facebook twitter Connect With Us On LinkedIn wordpress you tube 30x30

     



      Real
Innovations Around The World

                 Office: 678.495.1475



Residential RE Division          Office Rentals          National Agent Network

              

 
         Atlanta Real Estate - World Map

Welcome to Monarch Village Subdivision.  Located in Stockbridge, Georgia. 

Monarch Village
Subdivision CMA

Active Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01706719 *  425  FAIRLAWN DRIVE 211 3 2 0 MONARCH KWEL01 $139,900 A
01548526  2000  FARM HILL COURT 211 4 2 1 MONARCH RMAD2 $143,000 A
01698379  329  FAIRDALE TRACE 211 3 2 0 MONARCH KWEL01 $143,900 A
01727810  303  FAIRDALE TRACE 211 3 2 0 MONARCH HATH01 $144,900 A
01650629  525  ANGLEWOOD TRACE 211 3 2 0 MONARCH EXAD02 $159,900 A
01712030 *  1807  CHICKORY COURT 211 3 2 0 MONARCH KWNN01 $159,900 A
01692789  534  ANGLEWOOD TRACE 211 3 2 0 MONARCH MTBR18 $164,900 R
01689897  419  CHADWICK COMMONS 211 3 2 1 MONARCH EAGR $167,000 A
01724342 *  1914  CHADBERRY WALK 211 4 3 0 MONARCH MTBR18 $167,900 A
01673459 *  615  BROOKWATER DRIVE 211 3 2 0 MONARCH MTBR18 $169,900 A
01742428  1811  CHICKORY COURT 211 4 2 1 MONARCH GLEA01 $169,900 N
01654493  292  MONARCH VILLAGE WAY 211 3 2 0 MONARCH KWGS01 $174,900 A
01718378 *  474  HAVEN RIDGE DRIVE 211 3 2 0 MONARCH GATE01 $174,900 A
01721578  382  VISTA CREEK DR(LOT#89) 211 4 2 0 MONARCH RMAD $174,900 A
01652382  516  ANGLEWOOD TRACE 211 3 2 1 MONARCH HATH01 $177,380 A
01702170  1909  CHADBERRY WALK 211 4 2 1 MONARCH PRSA $179,900 A
01564892  385  VISTA CREEK DRIVE 211 4 2 1 MONARCH BULR3 $184,900 A
01715078 *  413  CHADWICK COMMONS 211 4 2 1 MONARCH BULR2 $186,900 A
01626258  368  VISTA CREEK DR (#84) 211 4 2 1 MONARCH RMAD $188,000 A
01701574  291  MONARCH VILLAGE WAY 211 3 2 0 MONARCH TARA $189,900 A
01728617  535  ANGLEWOOD 211 3 2 1 MONARCH RMAD $189,900 A
01743263  904  EMBER CT 211 4 2 1 MONARCH RESO $192,900 N
01714637 *  465  HAVEN RIDGE 211 4 2 0 MONARCH KWGS01 $195,900 A
01664392 *  1402  ENCLAVE 211 2 2 0 MONARCH KWAD01 $199,900 A
01713062 *  270  MONARCH VILLAGE WAY 211 3 2 1 MONARCH BULR3 $199,999 A
01694330  1407  ENCLAVE TRAIL 211 3 2 0 MONARCH CLHH $205,900 A
01691830 *  498  HAVEN RIDGE DR 211 4 2 1 MONARCH BULR2 $209,900 A
01718550  362  VISTA CREEK DR (LOT#81 211 4 2 1 MONARCH RMAD $214,000 A
01511283 *  276  MONARCH VILLAGE WAY 211 4 2 1 MONARCH WHRC01 $214,361 A
01718547  388  VISTA CREEK DR(LOT#92) 211 4 2 1 MONARCH RMAD $215,000 A
01626695 *  801  CHELSEA WOOD COURT 211 3 2 1 MONARCH KWEL01 $224,500 A
01709401 *  1598  THORNWICK TRACE 211 4 2 1 MONARCH HNRM01 $224,900 A
01715281  504  WINTER VIEW WAY 211 4 3 0 MONARCH CLIK01 $224,900 A
01734637  483  HAVEN RIDGE DR 211 4 3 0 MONARCH BULR3 $226,900 A
01688451  676  PATHWOOD LANE 211 3 2 1 MONARCH AHLR01 $229,900 R
01689365 *  535  WINTER VIEW WAY 211 4 2 1 MONARCH PRUD41 $229,900 R
01685559 *  525  WINTERVIEW WAY 211 4 2 1 MONARCH MTBR22 $234,900 A
01646075 *  273  MONARCH VILLAGE WAY 211 4 2 1 MONARCH KWEL01 $241,900 A
01732092  1105  BREAKWATER TRAIL 211 5 3 0 MONARCH WHRC01 $242,735 A
01645732 *  1005  GOSSAMERE WAY 211 3 2 0 MONARCH WHRC01 $247,679 A
01606879 *  348  VISTA CREEK DRIVE 211 4 2 1 MONARCH WHRC01 $267,278 A
01733607 *  1400  ENCLAVE TRAIL 211 3 2 1 MONARCH WRPR01 $274,900 A
01731374  509  MONARCH LAKE (LOT#27) 211 5 4 0 MONARCH RMAD $284,900 A
01739587  526  MONARCH LAKE (LOT#21) 211 4 2 1 MONARCH RMAD $299,900 N
01739744  519  MONARCH LAKE (LOT#22) 211 5 3 0 MONARCH RMAD $312,300 N
01739757  513  MONARCH LAKE (LOT#25) 211 4 3 1 MONARCH RMAD $317,900 N
01709912  503  MONARCH LAKE WAY 211 6 4 0 MONARCH KWEL01 $320,000 A
01655479 *  709  LILY GLEN LANE 211 4 3 1 MONARCH JENN07 $323,500 R
Listings: 48 Average Listing Price:  $211,029

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01481142  419  FAIRLAWN DRIVE 211 3 2 0 RMAD2 $135,900 10/21/04 X
01457253 *  428  FAIRLAWN DRIVE 211 3 2 0 RMAD $139,900 01/03/05 X
01436498  381  CHADWICK COMMONS 211 3 2 0 AIOR01 $142,900 03/09/05 X
01502395 *  369  CHADWICK COMMONS 211 3 2 0 RMAD $142,900 10/20/04 X
01539869 *  427  FAIRLAWN DRIVE 211 3 2 0 GLEA01 $144,900 11/02/04 X
01559394  303  FAIRDALE TRACE 211 3 2 0 HATH01 $144,900 06/30/05 X
01583371  403  FAIRLAWN DRIVE 211 3 2 0 HAHR01 $149,900 04/01/05 X
01521752 *  630  FAIRGREEN TRAIL 211 3 2 0 PRUD41 $154,900 12/30/04 X
01558051 *  616  FAIRGREEN TRAIL 211 3 2 0 BULR2 $154,997 10/27/04 X
01604576  1704  CHINABERRY COURT 211 4 2 1 TRAN01 $162,900 05/10/05 X
01552700 *  525  ANGLEWOOD TRCE 211 3 2 0 BULR3 $168,500 02/24/05 X
01626567  2011  FARM HILL COURT 211 4 2 1 PRSA $168,500 05/01/05 X
01486664  2115  PALATINE PLACE 211 4 2 1 AARE01 $169,900 08/18/04 X
01523050 *  615  BROOKWATER DRIVE 211 3 2 0 BULR3 $169,900 01/01/05 X
01529730  2109  PALATINE PLACE 211 4 2 1 RMAD2 $172,000 11/18/04 X
01616653  2106  PALATINE PLACE 211 4 3 0 PRUD41 $172,500 03/10/05 X
01651758  2106  PALATINE PLACE 211 4 3 0 PRUD41 $172,500 07/11/05 X
01530897  298  MONARCH VILLAGE WAY 211 3 2 0 EASN01 $172,900 12/01/04 X
01509629  612  BROOKWATER DRIVE 211 3 2 0 HATH01 $174,900 12/09/04 X
01571079 *  516  ANGLEWOOD TRACE 211 3 2 1 HATH01 $177,380 01/31/05 X
01459249  382  VISTA CREEK DR (#89) 211 4 2 0 RMAD $179,900 12/31/04 X
01610084  382  VISTA CREEK DR (#89) 211 4 2 0 RMAD $179,900 07/01/05 X
01638157  550  ANGLEWOOD TRACE 211 3 2 0 EXAD01 $179,900 05/14/05 X
01426013  378  VISTA CREEK DR (#87) 211 4 2 0 RMAD $183,900 12/16/04 X
01606038  000  000 211 4 2 0 RMAD $183,900 12/18/04 X
01487168 *  469  HAVEN RIDGE DR. 211 3 2 0 PRUD41 $185,900 09/01/04 X
01666328 *  512  WINTER VIEW WAY 211 3 2 0 HMCH01 $190,000 08/02/05 X
01593182  541  WINTERVIEW WAY 211 4 2 1 REAT $193,900 03/31/05 X
01641570 *  270  MONARCH VILLAGE WAY 211 3 2 1 BULR3 $209,900 06/19/05 X
01626210  362  VISTA CREEK DR (#81) 211 4 2 1 RMAD $214,000 06/27/05 X
01626234  386  VISTA CREEK DR (#91) 211 4 2 1 RMAD $214,000 06/27/05 X
01520360  311  VICEROY CURVE 211 4 3 0 BULR3 $214,900 01/08/05 X
01626247  388  VISTA CREEK DR (#92) 211 4 2 1 RMAD $218,000 06/27/05 X
01555923  602  APPLEGATE LANE 211 4 2 1 GFRC01 $220,000 10/12/04 X
01360168  222  MONARCH VILLAGE WAY 211 4 2 1 WHRC01 $220,316 08/12/04 X
01360331  227  MONARCH VILLAGE WAY 211 4 2 1 WHRC01 $221,270 08/12/04 X
01478639  676  PATHWOOD LANE 211 3 2 1 AHLR01 $224,900 12/04/04 X
01677505  483  HAVEN RIDGE DR 211 4 3 0 BULR3 $226,900 07/21/05 X
01566034 *  268  MONARCH VILLAGE WAY 211 4 2 1 JENN07 $229,900 03/31/05 X
01511187 *  1005  FERNWALK COURT 211 4 2 0 WHRC01 $231,253 12/11/04 X
01491996 *  263  MONARCH VILLAGE WAY 211 3 2 0 PRUD07 $237,500 08/08/04 X
01453988 *  268  MONARCH VILLAGE WAY 211 4 2 1 JENN07 $239,900 08/31/04 X
01415551  686  PATHWOOD LANE 211 4 3 0 AHLR01 $245,900 12/14/04 X
01360304  225  MONARCH VILLAGE WAY 211 4 2 0 WHRC01 $248,164 08/12/04 X
01565848 *  273  MONARCH VILLAGE WAY 211 4 2 1 MTBR18 $249,900 01/31/05 X
01472285  691  PATHWOOD LANE 211 4 3 0 GLEA01 $259,900 08/30/04 X
01529692 *  1400  ENCLAVE TRAIL 211 3 2 1 RMAD $274,900 01/14/05 X
01660961  1400  ENCLAVE TRAIL 211 4 2 1 RMAD $274,900 07/21/05 X
01498372  670  PATHWOOD LANE 211 4 3 0 INRS01 $284,900 09/21/04 X

 

Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01639004  509  MONARCH LAKE (LOT#27) 211 5 4 0 RMAD $297,900 07/18/05 X
01644727  526  MONARCH LAKE (LOT#21) 211 4 2 1 RMAD $299,900 08/01/05 X
01644840  519  MONARCH LAKE (LOT#22) 211 5 3 0 RMAD $312,300 08/01/05 X
01644865  513  MONARCH LAKE (LOT#25) 211 4 3 1 RMAD $317,900 08/01/05 X
Listings: 53 Average Listing Price:  $204,899
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01703407  422  FAIRLAWN DRIVE 211 3 2 0 MONARCH MTBR07 $139,900 U
01686365 *  2011  FARM HILL COURT 211 4 2 1 MONARCH SERL01 $163,500 U
01712866 *  1912  CHADBERRY WALK 211 4 2 0 MONARCH MTBR18 $165,000 U
01605377  298  MONARCH VILLAGE WAY 211 3 2 0 MONARCH HMCH01 $174,980 U
01701957  2008  FARM HILL CT 211 4 3 0 MONARCH PRSA $175,900 U
01713559 *  492  HAVEN RIDGE DRIVE 211 4 2 0 MONARCH KWGS01 $199,900 U
01664129  682  PATHWOOD LANE 211 3 2 1 MONARCH RMAD2 $224,900 U
01513543 *  231  MONARCH VILLAGE WAY 211 4 2 1 MONARCH WHRC01 $228,450 U
01643648  718  NIGHTWIND WAY 211 4 2 1 MONARCH ATCA01 $256,125 U
01662371  514  MONARCH LAKE WAY 211 4 2 1 MONARCH RMGA05 $258,000 U
01622596 *  1010  GOSSAMERE WAY 211 3 2 0 MONARCH WHRC01 $262,447 U
01643649  595  CREEK VALLEY COURT 211 4 2 1 MONARCH ATCA01 $266,715 U
01638994  524  MONARCH LAKE (LOT#20) 211 4 3 0 MONARCH RMAD $297,900 U
01643650  413  AZURE COURT 211 5 3 0 MONARCH ATCA01 $310,040 U
Listings: 14 Average Listing Price:  $223,125
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01611335  317  FAIRDALE TERRACE 211 3 0 0 GLEA02 $124,900 $124,900 S
01611279  419  FAIRLAWN DRIVE 211 3 2 0 RMAD2 $129,900 $129,900 S
01581960  600  FAIRGREEN TRAIL 211 3 2 0 HNBH17 $132,900 $128,000 S
01613421  428  FAIRLAWN DRIVE 211 3 2 0 RMAD $135,900 $133,500 S
01325898  614  FAIRGREEN TRAIL 211 3 2 0 TARA $136,900 $146,176 S
01566408  658  FAIRGREEN TRAIL 211 3 2 0 HATH01 $138,780 $138,780 S
01557770  654  FAIRGREEN TRAIL 211 3 2 0 HATH01 $138,880 $138,880 S
01490115 *  319  FAIRDALE TRACE 211 3 2 0 HNRM01 $139,900 $139,900 S
01607297 *  435  FAIRLAWN DRIVE 211 3 2 0 KWEL01 $139,900 $144,742 S
01616765 *  664  FAIRGREEN TRAIL 211 3 2 0 HATH01 $139,900 $139,900 S
01616767 *  662  FAIRGREEN TRAIL 211 3 2 0 HATH01 $139,900 $139,900 S
01616769 *  660  FAIRGREEN TRAIL 211 3 2 0 HATH01 $139,900 $139,900 S
01616770 *  640  FAIRGREEN TRAIL 211 3 2 0 HATH01 $139,900 $145,720 S
01656650 *  381  CHADWICK COMMONS 211 3 2 0 CPRF01 $139,900 $139,900 S
01665258 *  317  FAIRDALE TRACE 211 3 2 0 HNRM01 $139,900 $144,500 S
01554425  638  FAIRGREEN TRAIL 211 3 2 0 HATH01 $140,680 $137,180 S
01616762 *  410  CHADWICK COMMONS 211 3 2 0 HATH01 $146,775 $148,000 S
01686496 *  423  FAIRLAWN DRIVE 211 3 2 0 DKAT01 $149,900 $149,900 S
01667183  616  FAIRGREEN TRAIL 211 3 2 0 BULR2 $149,997 $155,355 S
01528028  1578  THORNWICK TRACE 211 3 2 1 BBGR01 $152,490 $146,490 S
01527919  1411  ENCLAVE TRAIL 211 4 2 0 CNTX01 $152,819 $152,819 S
01522018  1592  THORNWICK TRACE 211 3 2 1 BBGR01 $153,400 $146,490 S
01423508  1590  THORNWICK TRACE 211 3 2 1 BBGR01 $156,400 $156,400 S
01542278  1911  CHADBERRY WALK 211 4 2 0 CNTX01 $157,360 $157,360 S
01531246  1580  THORNWICK TRACE 211 3 2 1 BBGR01 $157,400 $151,400 S
01423509  1581  THORNWICK TRACE 211 3 2 1 BBGR01 $157,900 $151,900 S
01616744 *  501  ANGLEWOOD TRACE 211 3 2 0 HATH01 $159,380 $156,850 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01466124 *  613  BROOKWATER DR 211 3 2 1 BULR3 $160,000 $160,000 S
01616757 *  509  ANGLEWOOD TRACE 211 3 2 0 HATH01 $160,000 $160,000 S
01521227  1715  CHINABERRY COURT 211 3 2 1 BBGR01 $160,400 $165,722 S
01616748 *  522  ANGLEWOOD TRACE 211 3 2 0 HATH01 $162,880 $159,080 S
01566542  497  ANGLEWOOD TRACE 211 3 2 0 HATH01 $165,530 $162,000 S
01616754 *  524  ANGLEWOOD TRACE 211 3 2 0 HATH01 $165,675 $165,675 S
01605327 *  293  MONARCH VILLAGE WAY 211 3 2 0 HMCH01 $165,900 $165,900 S
01488556 *  289  MONARCH VILLAGE WAY 211 3 2 0 EASN01 $166,900 $158,500 S
01444243  281  MONARCH VILLAGE WAY 211 3 2 0 HATH01 $167,900 $150,000 S
01515910  1800  CHICKORY COURT 211 3 2 0 CLHH $167,900 $164,000 S
01559379  528  ANGLEWOOD TRACE 211 3 2 1 HATH01 $168,380 $160,000 S
01488553 *  295  MONARCH VILLAGE WAY 211 4 2 0 EASN01 $168,500 $173,050 S
01607472  612  BROOKWATER DRIVE 211 3 2 0 HATH01 $169,900 $163,000 S
01557759 *  499  ANGLEWOOD TRACE 211 4 2 1 HATH01 $170,780 $168,675 S
01517637 *  296  MONARCH VILLAGE WAY 211 3 2 0 EASN01 $171,900 $172,900 S
01624791 *  370  VISTA CREEK DRIVE 211 3 2 0 DUFF01 $171,900 $171,900 S
01527714  1709  CHINABERRY COURT 211 3 2 1 BBGR01 $173,150 $167,150 S
01479312  810  CHELSEA WOOD CT 211 3 2 0 KWEL01 $174,900 $174,900 S
01562614  469  HAVEN RIDGE DR 211 3 2 0 EASN01 $174,900 $179,616 S
01523836  1565  THORNWICK TRACE 211 3 2 1 BBGR01 $176,350 $170,350 S
01566544  506  ANGLEWOOD TRACE 211 3 2 1 HATH01 $178,630 $176,130 S
01527620  1707  CHINABERRY COURT 211 3 2 1 BBGR01 $178,650 $172,650 S
01527966  1711  CHINABERRY COURT 211 4 2 1 BBGR01 $178,850 $180,350 S
01523987  1568  THORNWICK TRACE 211 4 2 1 BBGR01 $180,150 $180,150 S
01526801  1569  THORNWICK TRACE 211 4 2 1 BBGR01 $180,450 $174,450 S
01522069  1567  THORNWICK TRACE 211 3 2 1 BBGR01 $180,650 $174,650 S
01531888  1566  THORNWICK TRACE 211 4 2 1 BBGR01 $180,940 $174,950 S
01533352  378  VISTA CREEK DR (#87) 211 4 2 0 RMAD $183,900 $183,900 S
01639646  355  VISTA CREEK DR 211 4 2 0 BULR3 $189,999 $189,999 S
01622827  284  MONARCH VILLAGE WAY 211 3 2 0 HMCH01 $192,900 $186,000 S
01514436 *  261  MONARCH VILLAGE WAY 211 3 2 1 HNRM01 $199,850 $199,850 S
01545154  715  NIGHTWIND WAY 211 4 2 1 ATCA01 $212,201 $193,220 S
01718541  386  VISTA CREEK DR(LOT#91) 211 4 2 1 RMAD $214,000 $217,000 S
01626229  366  VISTA CREEK DR (#83) 211 4 2 1 RMAD $216,000 $224,995 S
01652470 *  265  MONARCH VILLAGE WAY 211 4 2 1 BULR3 $219,900 $215,000 S
01523311  608  APPLEGATE LANE 211 4 2 1 ATCA01 $226,595 $210,000 S
01605938  1005  FERNWALK COURT 211 4 2 0 WHRC01 $229,253 $231,253 S
01510778  674  PATHWOOD LANE 211 4 2 0 WHRC01 $230,452 $200,935 S
01513461  229  MONARCH VILLAGE WAY 211 4 3 1 WHRC01 $231,711 $228,000 S
01573587  257  MONARCH VILLAGE WAY 211 3 2 0 BULR3 $232,900 $227,450 S
01513499  1003  FERNWALK COURT 211 4 3 0 WHRC01 $234,012 $235,692 S
01513381  1007  FERNWALK COURT 211 3 3 0 WHRC01 $238,138 $240,001 S
01545157  706  NIGHTWIND WAY 211 4 2 1 ATCA01 $239,320 $223,220 S
01587918 *  659  PATHWOOD LANE 211 3 2 0 WHRC01 $243,834 $231,357 S
01609369 *  489  HAVEN RIDGE 211 3 2 0 MOTT $244,900 $244,900 S
01436333  272  MONARCH VILLAGE WAY 211 4 2 1 WHRC01 $245,574 $225,000 S
01648540 *  691  PATHWOOD LANE 211 3 3 0 MTBR18 $249,900 $250,000 S
01474770  506  WINTER VIEW WAY 211 4 2 1 ATCA01 $252,910 $240,110 S
01523249  550  CREEK VALLEY CT 211 4 2 1 RMAD $254,900 $245,000 S
01545158  734  NIGHTWIND WAY 211 4 2 1 ATCA01 $255,895 $245,895 S
01510878  673  PATHWOOD LANE 211 4 3 1 WHRC01 $256,987 $257,386 S

 

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01599361  670  PATHWOOD LANE 211 4 2 1 BULR3 $259,900 $261,000 S
01511273 *  689  PATHWOOD LANE 211 4 2 1 WHRC01 $274,460 $264,000 S
01499190  708  NIGHTWIND WAY 211 4 2 1 ATCA01 $278,940 $276,140 S
01631407 *  600  CLIFF LAKE TRAIL 211 5 2 1 SCRR $289,000 $275,000 S
01629218  522  MONARCH LAKE WAY 211 4 3 1 BULR4 $298,900 $287,500 S
Listings: 83 Average Listing Price:  $185,676
Average Sale Price:  $182,413
Lease Purchase Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01613674  686  PATHWOOD LANE 211 4 3 0 AHLR01 $249,900 $0 LP
Listings: 1 Average Listing Price:  $249,900
Average Sale Price:  $0

 
*******************************S U M M A R Y**********************************
  High Low Average
LP: $323,500 $124,900 $199,868
SP: $287,500 $124,900 $182,413

If your home is currently listed, this is not a solicitation of that listing. Please excuse our active marketing.

Homes are sold and listed everyday....Click here to request a more current CMA


Return

 

 

 

 

 

_______________________________________________________________________________________________________________________________________

Members of Georgia Multiple Listing Service, First Multiple Listing Service & LoopNet:


fmls logo.jpgloopnet

 RealNova Logo - Atlanta Real Estate Georgia Real Estate Metro Atlanta Real Estate Residential Commercial Real Estate Residential Commercial Properties Fayetteville Real Estate Peachtree City Real Estate Tyrone Georgia Real Estate BPO Services REO Services Foreclosure Services Property Management Services Flat Fee Listing Service FREE CMA Services Comparable Market Analysis Service Comparative Market Analysis Riverdale Real Estate Agent McDonough Real Estate Agent Rental Properties Rental Homes Residential Lease Commercial Lease Homes For Rent Rental Properties Land Development Land for Sale Residential Land Lots Georgia Subdivisions Atlanta Subdivisions Gated Communities Gated Community Swin Tennis Community Golf Club Development Golf Club Community Elegant Homes New Construction Homes Luxury Homes BPOs Builders Agents Atlanta Realtor Georgia Realtor Flat Fee Listing Service - Atlanta Roswell Stone Mountain Tucker Jonesboro Lithonia Ellenwood Stockbridge Rex Morrow Lovejoy Hampton Tyrone Union City Fairburn Fayetteville Brooks Peachtree City Marietta Duluth Alpharetta Roswell Decatur Norcross Forest Park Conyers Covington Grayson Newnan Hapeville Jackson Snellville Lilburn Griffin Locust Grove Douglasville Villa Rica Carrollton Bremen Buford Powder Spring Austell College Park Red Oaks Social Circle Madison Columbus                             
                              


Georgia Real Estate Website Disclaimer: The information contained herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
                                                                                                              



Types of Real Estate Services offered in Atlanta Georgia Metro Area:
OFFICE SPACE FOR LEASE IN GEORGIA INDUSTRIAL OFFICE SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN GEORGIA AVAILABLE OFFICE SPACE FOR RENT IN ATLANTA GEORGIA AVAILABLE OFFICE SPACE IN ATLANTA OFFICE SPACE IN COLLEGE PARK OFFICE SPACE IN JONESBORO OFFICE SPACE IN ALPHARETTA OFFICE SPACE IN MARIETTA OFFICE SPACE IN NORCROSS OFFICE SPACE IN BUCKHEAD OFFICE SPACE IN RIVERDALE OFFICE SPACE IN HENRY COUNTY OFFICE SPACE IN MORROW GEORGIA OFFICE SPACE IN STONE MOUNTAIN GEORGIA OFFICE SPACE IN FAIRBURN OFFICE SPACE NEAR ATLANTA HARTSFIELD AIRPORT OFFICE SPACE IN ROSWELL GEORGIA OFFICE SPACE IN COBB COUNTY OFFICE SPACE IN DOUGLAS COUNTY OFFICE SPACE IN STOCKBRIDGE GEORGIA OFFICE SPACE IN TUCKER GEORGIA ATLANTA OFFICE SPACE FOR RENT COMMERCIAL REAL ESTATE FOR SALE IN ATLANTA OFFICE SPACE FOR LEASE IN FAYETTEVILLE GEORGIA OFFICE SPACE FOR LEASE IN FAYETTE COUNTY OFFICE SPACE FOR LEASE IN TYRONE GEORGIA OFFICE SPACE FOR LEASE IN PEACHTREE CITY GEORGIA OFFICE SPACE FOR LEASE IN ROCKDALE COUNTY OFFICE SPACE FOR LEASE IN CONYERS GEORGIA LOOKING FOR OFFICE SPACE IN ATLANTA GEORGIA RETAIL SPACE FOR LEASE IN ATLANTA RETAIL SPACE FOR LEASE IN JONESBORO RETAIL SPACE FOR LEASE IN RIVERDALE RETAIL SPACE FOR LEASE IN MARIETTE RETAIL SPACE FOR RENT IN ROSWELL RETAIL SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN ALPHARETTA GEORGIA OFFICE SPACE FOR LEASE IN DULUTH GEORGIA OFFICE SPACE FOR LEASE NEAR AIRPORT IN ATLANTA OFFICE SPACE FOR LEASE NEAR CNN TURNER OFFICE SPACE NEAR GEORGIA TECH OFFICE SPACE FOR LEASE NEAR DOWNTOWN ATLANTA GEORGIA RETAIL SPACE FOR RENT IN DOWNTOWN ATLANTA GEORGIA INDUSTRIAL SPACE IN ATLANTA MEDICAL OFFICE SPACE IN ATLANTA MEDICAL OFFICE SPACE IN EAST POINT MEDICAL OFFICE BUILDING FOR LEASE IN JONESBORO MEDICAL OFFICE SPACE FOR RENT IN RIVERDALE GEORGIA MEDICAL OFFICE SPACE IN MORROW GEORGIA MEDICAL OFFICE SPACE IN STOCKBRIDGE GEORGIA MEDICAL OFFICE SPACE NEAR SOUTH FULTON MEDICAL CENTER MEDICAL OFFICE SPACE NEAR SOUTH FULTON HOSPITAL OFFICE SUITES FOR RENT IN ATLANTA GEORGIA OFFICE SUITES FOR RENT NEAR LENNOX MALL COMMERCIAL PROPERTY MANAGEMENT SERVICE IN ATLANTA GEORGIA MEDICAL OFFICE SPACE NEAR CAMPCREEK SHOPPING CENTER MEDICAL OFFICE SPACE OFFICE SPACE FOR OFFICE SPACE FOR LEASE IN GEORGIA INDUSTRIAL OFFICE SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN GEORGIA AVAILABLE OFFICE SPACE FOR RENT IN ATLANTA GEORGIA AVAILABLE OFFICE SPACE IN ATLANTA OFFICE SPACE IN COLLEGE PARK OFFICE SPACE IN JONESBORO OFFICE SPACE IN ALPHARETTA OFFICE SPACE IN MARIETTA OFFICE SPACE IN NORCROSS OFFICE SPACE IN BUCKHEAD OFFICE SPACE IN RIVERDALE OFFICE SPACE IN HENRY COUNTY OFFICE SPACE IN MORROW GEORGIA OFFICE SPACE IN STONE MOUNTAIN GEORGIA OFFICE SPACE IN FAIRBURN OFFICE SPACE NEAR ATLANTA HARTSFIELD AIRPORT OFFICE SPACE IN ROSWELL GEORGIA OFFICE SPACE IN COBB COUNTY OFFICE SPACE IN DOUGLAS COUNTY OFFICE SPACE IN STOCKBRIDGE GEORGIA OFFICE SPACE IN TUCKER GEORGIA ATLANTA OFFICE SPACE FOR RENT COMMERCIAL REAL ESTATE FOR SALE IN ATLANTA OFFICE SPACE FOR LEASE IN FAYETTEVILLE GEORGIA OFFICE SPACE FOR LEASE IN FAYETTE COUNTY OFFICE SPACE FOR LEASE IN TYRONE GEORGIA OFFICE SPACE FOR LEASE IN PEACHTREE CITY GEORGIA OFFICE SPACE FOR LEASE IN ROCKDALE COUNTY OFFICE SPACE FOR LEASE IN CONYERS GEORGIA LOOKING FOR OFFICE SPACE IN ATLANTA GEORGIA RETAIL SPACE FOR LEASE IN ATLANTA RETAIL SPACE FOR LEASE IN JONESBORO RETAIL SPACE FOR LEASE IN RIVERDALE RETAIL SPACE FOR LEASE IN MARIETTE RETAIL SPACE FOR RENT IN ROSWELL RETAIL SPACE FOR LEASE IN GEORGIA RETAIL SPACE FOR LEASE IN ALPHARETTA GEORGIA OFFICE SPACE FOR LEASE IN DULUTH GEORGIA OFFICE SPACE FOR LEASE NEAR AIRPORT IN ATLANTA OFFICE SPACE FOR LEASE NEAR CNN  SPACE FOR LEASE NEAR DOWNTOWN ATLANTA GEORGIA RETAIL SPACE FOR RENT IN DOWNTOWN ATLANTA GEORGIA INDUSTRIAL
 

Please call us at 678-495-1475 for all of your Georgia Real Estate Needs or visit us on the social network sites below

Zillow Logo

RealNova is an equal opportunity employer


Agent Webmail Login  /  New Agent Form


Copyright © 2012 RealNova. All rights reserved